Skip to main content

Barn and Beach RV Park

Rates

Book Now for a New Kind of Coastal Getaway

Barn and Beach RV Park Rates

Summer Rates: May 1 - Labor Day

Perimeter Lots (1-34):

Pull Thru Lots (35-49):

$65/day | Founding Guest Discount: $55/day

$375/week | Founding Guest Discount: $320/week (plus utilities after two weeks)

$900/month | Founding Guest Discount: $600/month + tax and utilities

$900/month | LONG TERM Founding Guest Discount: $550/month + tax and utilities

$70/day | Founding Guest Discount: $60/day

$400/week | Founding Guest Discount: $340/week (plus utilities after two weeks)

$950/month | Founding Guest Discount: $650/month + tax and utilities

$950/month | LONG TERM Founding Guest Discount: $580/month + tax and utilities

Daily rates and weekly rates up to two weeks include utilities.

Winter Rates: Labor Day - April 30

Perimeter Lots (1-34):

Pull Thru Lots (35-49):

$60/day | Founding Guest Discount: $55/day

$325/week | Founding Guest Discount: $320/week (plus utilities after two weeks)

$900/month | Founding Guest Discount: $600/month + tax and utilities

$900/month | LONG TERM Founding Guest Discount: $550/month + tax and utilities

$65/day | Founding Guest Discount: $60/day

$350/week | Founding Guest Discount: $340/week (plus utilities after two weeks)

$950/month | Founding Guest Discount: $650/month + tax and utilities

$950/month | LONG TERM Founding Guest Discount: $580/month + tax and utilities

Daily rates and weekly rates up to two weeks include utilities.

Park, play and stay awhile